Hardware | |
CPU | HI3516CV500 |
OS | Linux |
Storage | 8G EMMC |
Sensor | 1/2.7" CMOS |
Lens | 4mm |
Performance | |
Recognition height | 1.2-2.2 meters, adjustable angle |
Recognition distance | 0.5-2 meters (0.5-0.7 meters in temperature measurement mode) |
Face angle | Up and down 30 degrees |
Recognition time | <300ms |
Face capacity | Support 20,000 face comparison library & 100,000 face recognition records |
Thermal imaging tem-perature measurement | 0.5-0.7 meters,accuracy 0.3-0.5℃ |
RFID | Support 13.56MHz IC card |
Camera | |
Camera | SONY wide dynamic camera, support live detection |
Pixels | 1920*1080 |
Minimum illumination | Color 0.01Lux @F1.2(ICR); Black and white 0.001Lux @F1.2 |
Signal to noise ratio | ≥50db(AGC OFF) |
Wide dynamic range | ≥80db |
Interfaces | |
Network interface: | RJ45 10M/100M adaptive Ethernet port |
Wiegand interface | Support Wiegand input or Wiegand output(26 or 34) |
Alert output | 1 switch output |
USB | 1 USB interface (support external ID card reader) |
Protocol | HTTP/SDK/ WebSocket/ONVIF/GB28181 |
General | |
Power supply | DC 12V/2A |
power | 10W(MAX) |
Working temperature | -20℃ - +60℃(15-30℃ in temperature measurement mode) |
Working humidity | 5~90% relative humidity, non-condensing |
Dimension | 120mm* 33.5mm *366.7mm |
Column aperture | 33mm |